Property Attributes
- MLS#266703
- TypeSingle Family
- Listing Status Active
- MunicipalityCocolalla
- CountyBonner
- CityCocolalla
- AreaNorth (Bonner & Boundary)
- Zip83813
- Style
- Year Built2003
- Taxes$ 1296
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3812
- Lot Size10.43 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
A large well built 3700+ square foot home with 5 bedrooms, 4 baths, family rooms, wrap around deck sitting on and overlooking approximately 10 acres. Ideal for a horse or small farm setting. Sitting in the desirable Cocollala area.
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,100,000 |
| 8/25/2026 | 14$950,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Geothermal,Electric |
| Roof | Composition |
| Appliances | Electric Range,Electric Water Heater,Wall Oven,Refrigerator,Dishwasher |
| Zoning | Recreational |
| Patio/Porch Features | Covered Deck |
| Construction Materials | Lap Siding,Concrete,Frame |
| Year Built | 2003 |
| View | Mountain(s),Territorial |
| Township | 55N |
| Property Subtype | Site Built > 2 Acres |
| Tax Year | 2025 |
| Parcel Number | RP55N02W066702A |
| County | Bonner |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Status | Active |
| Directions | Starting at about mile #464 on Highway 95 at Westmond turn West on Cocolalla Loop road. Go approximately 1.1 miles to sign on the right. Turn right on Roberts Ridge Road at sign then immediate left |
| City | Cocolalla |
| High School District | Lk Pend Oreille - 84 |
| MLS Area | North (Bonner & Boundary) |
| Lot Size Square Feet | 454330.8 |
| Tax Annual Amount | 1296.26 |
| MLS Area Minor | North (Bonner & Boundary) |
| Standard Status | Active |
Interior Features
| Interior Amenities | Jetted Tub,Washer Hookup |
|---|---|
| Basement | Finished,Walk-out |
| Flooring | Laminate,Vinyl,Concrete |
| Common Walls | No Common Walls |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | RV Parking - Open |
| Lot Features | Open Lot,Pasture,Level,Southern Exposure,Wooded |
| Water Source | Well,Shared Well |
| Lot Size Area | 10.43 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3812 |
| Lot Size Acres | 10.43 |
| Road Surface Type | Paved,Gravel |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be